Difference between revisions of "Beithir Collection"

From XileRO Wiki
Jump to navigation Jump to search
Line 13: Line 13:
 
'''Part 1''' (Beithir Armor) -> '''Part 2''' (Beithir Boots) -> '''Part 3''' (Beithir Cape)
 
'''Part 1''' (Beithir Armor) -> '''Part 2''' (Beithir Boots) -> '''Part 3''' (Beithir Cape)
 
{|class="wikitable" style="font-size:smaller; margin:auto;"
 
{|class="wikitable" style="font-size:smaller; margin:auto;"
! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#F0D9AF; width: 10%;" | Image
+
! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799; width: 10%;" | Image
! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#F0D9AF; width: 15%;" | Name
+
! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799; width: 15%;" | Name
! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#F0D9AF; width: 30%;" | Stats
+
! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799; width: 30%;" | Stats
! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#F0D9AF; width: 30%;" | Ingredients
+
! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799; width: 30%;" | Ingredients
! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#F0D9AF; width: 15%;" | NPC
+
! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799; width: 15%;" | NPC
 
|-
 
|-
 
| style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#ffffff;" | [[File:19226.gif]]
 
| style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#ffffff;" | [[File:19226.gif]]
Line 38: Line 38:
 
== Beithir Boots ==
 
== Beithir Boots ==
 
{|class="wikitable" style="font-size:smaller; margin:auto;"
 
{|class="wikitable" style="font-size:smaller; margin:auto;"
! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#F0D9AF; width: 10%;" | Image
+
! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799; width: 10%;" | Image
! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#F0D9AF; width: 15%;" | Name
+
! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799; width: 15%;" | Name
! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#F0D9AF; width: 30%;" | Stats
+
! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799; width: 30%;" | Stats
! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#F0D9AF; width: 30%;" | Ingredients
+
! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799; width: 30%;" | Ingredients
! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#F0D9AF; width: 15%;" | NPC
+
! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799; width: 15%;" | NPC
 
|-
 
|-
 
| style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#ffffff;" | [[File:19228.gif]]
 
| style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#ffffff;" | [[File:19228.gif]]
Line 66: Line 66:
 
== Beithir Cape ==
 
== Beithir Cape ==
 
{|class="wikitable" style="font-size:smaller; margin:auto;"
 
{|class="wikitable" style="font-size:smaller; margin:auto;"
! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#F0D9AF; width: 10%;" | Image
+
! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799; width: 10%;" | Image
! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#F0D9AF; width: 15%;" | Name
+
! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799; width: 15%;" | Name
! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#F0D9AF; width: 30%;" | Stats
+
! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799; width: 30%;" | Stats
! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#F0D9AF; width: 30%;" | Ingredients
+
! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799; width: 30%;" | Ingredients
! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#F0D9AF; width: 15%;" | NPC
+
! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799; width: 15%;" | NPC
 
|-
 
|-
 
| style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#ffffff;" | [[File:19227.gif]]
 
| style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#ffffff;" | [[File:19227.gif]]

Revision as of 19:20, 27 September 2020

See Also: Quests, Custom Equipment, Zeny Hunting

This is a Quest Exclusive Armor Collection. Meant to help tackle fierce Dragons and take all their loots.
Created in hopes to make your Treasure hunting a little more worth while.

"Tha e ann an grath na nathrach dhuit.
Tha nimh na nathrach aig dhuit.
Cho carach ris an nathair nimhe.
Cleas na nathrach cur a chraicinn.
Cochull nathrach is ole a dh’fheumadh tu."
* DISCLAIMER: While this is labeled a "collection" on Wiki, each piece has a stand-alone item effect. There is no "set" bonus. *

Beithir Armor

NOTE: You will need to complete each part of this quest in order, you cannot skip past and get one piece without doing the first piece.
Part 1 (Beithir Armor) -> Part 2 (Beithir Boots) -> Part 3 (Beithir Cape)

Image Name Stats Ingredients NPC
19226.gif 19226s.gif Beithir Armor [1]
An armor crafted from the mane and scales of a dragon.
Reduce damage from Dragon monster by 8%.
Increase damage on Dragon monster by 16%.
200 926.png Snake Scale
200 954.png Shining Scale
3 6091.png Darkred Scale Piece*
* Drops from Hydro
2 22552.png Gold Coin
150x Green Ferus Souls*
* Monster kills, collected at a random chance. (not 100%)
Ronkar.gif
Ronkar
Location Hint:
On a bridge down in Nogg.
*magma.. dungeon..*

Beithir Boots

Image Name Stats Ingredients NPC
19228.gif 19228s.gif Beithir Boots [1]
A pair of boots crafted from the mane and scales of a dragon.
Reduce damage from Dragon monster by 8%.
Increase damage on Dragon monster by 16%.
Completion of Beithir Armor [1] Quest
200 7757.png Mithril Ore*
* Drops from Stapo
75 6319.png Small Bradium*
* Drops from Apocalypse
15 7701.png Dragon Soul*
* Drops from Mutant Dragon
2 22552.png Gold Coin
150x Red Ferus Souls*
* Monster kills, collected at a random chance. (not 100%)
Kregnog.gif
Kregnog
Location Hint:
Up a path somewhere on Angrboda Island.

Beithir Cape

Image Name Stats Ingredients NPC
19227.gif 19227s.gif Beithir Cape [1]
A manteau crafted from the mane of a dragon.
Reduce damage from Dragon monster by 8%.
Increase damage on Dragon monster by 16%.
Completion of Beithir Boots [1] Quest
300 6073.png Dragon's Mane
75 7936.png Poison Herb Scoporia*
* Drops from Wooden Golem
1 6253.png Cold Ice*
* Drops from Garm
2 22552.png Gold Coin
1x Detale Soul*
* Monster kill, collected at a random chance. (not 100%)
Largun.gif
Largun
Location Hint:
Midway through Kunlun overlooking a game board.
* DISCLAIMER: While this is labeled a "collection" on Wiki, each piece has a stand-alone item effect. There is no "set" bonus. *